LSKC Home 2005 Les Schwab Kickoff Classic
Lynden LionsLynden, WA

 

 
HOME
PHOTOS
STATS
INFO
MAP

   
No  NAME            Year  Ht.  Wt.  Pos. 
=========================================
 1  JUSTIN BRANN     SR  5'10" 150  WR-DB
 3  JARED WITMAN     SR  5'11" 155  WR-DB
 4  MIKE HEUTINK     SR  5'9"  150   DB  
 5  RYAN MARTIN      SO  5'9"  150  WR-DB
 6  TATE DALLAS      SO  6'2"  170  QB-LB
 7  ALEX ELLIG       SR  6'3"  185  QB-DB
 8  STEVEN JOHNSON   SO  5'9"  145  RB-DB
10  CURT POWELL      SR  6'1"  205  RB-DE
15  LANDON VANDEHOEF JR  6'1"  180  RB-DE
15  MICA SMITS       SO  5'8"  150  WR-DB
17  DAN VANBEEK      SR  6'5"  195  WR-DE
18  CHRIS BOLT       JR  6'4"  195  QB-DB
20  BRADEN WEEKS     SR  5'10" 150  WR-DB
21  KEVIN BERGSMA    SR  6'0"  155  WR-DB
22  CORY JACOBY      SR  5'9"  165  WR-DB
26  JESS KORTHUIS    SO  5'9"  140  WR-DB
28  PAUL TAGLIARENI  SR  6'1"  165  WR-DB
30  KIEFER PETTERSON SO  5'11" 145  WR-DB
32  JORDAN CRABTREE  SR  5'8"  180   LB  
36  LUKE KORTHUIS    JR  5'9"  180   LB  
38  MATT KNAPP       SO  5'8"  150  WR-DB
40  ETHAN OTTMER     JR  5'11" 170  RB-DE
42  BEN KOK          JR  5'7"  150  WR-DB
44  KYLE HOFBAUER    JR  6'0"  175  RB-DL
45  LEVI LANGSTRAAT  JR  6'2"  165  WR-DE
47  DIRK DALLAS      JR  6'2"  170  WR-DB
48  ADAM DELANGE     SO  6'2"  170  WR-LB
50  ANDY OLSON       SO  6'3"  195  OL-DL
51  TIM ZYLSTRA      SR  6'3"  185  OL-DE
51  JEREMY SCHULER   SO  5'10" 180  OL-DL
52  LANDAAL HERSMAN  SO  6'0"  135  WR-DB
53  JAMES TUPPER     JR  6'2"  180  OL-DE
55  ERIC WALTER      SR  5'11" 180   DL  
  
No  NAME            Year  Ht.  Wt.  Pos. 
=========================================
56  JUSTIN FARRIS    SO  5'5"  175  OL-DL
57  JOEL KEIZER      JR  6'1"  180  OL-DL
59  CODY GUNST       SR  5'9"  220  OL-DL
60  TOM ZYLSTRA      SO  6'3"  190  WR-DE
62  JOSHUA DUGGAN    SO  5'10" 175   LB  
63  TRAVIS HARRIMAN  SO  5'10" 150  WR-DB
64  TOM VAN BOVEN    SO  5'8"  220  OL-DL
65  ROSS RENICK      JR  5'10" 195  OL-DL
66  TONY SMITS       SR  6'0"  245  OL-DL
67  LUIS IBARRA      JR  5'7"  220  OL-DL
68  BROCK MCDOWELL   SO  5'8"  205  OL-DL
69  A.J. LANGFORD    SR  6'3"  255  OL-DL
70  NICOLAS BRAAM    SO  6'0"  200  OL-DL
71  JORDAN MAGRATH   JR  6'0"  200  OL-DL
73  BEN KEOWN        SO  6'2"  265  OL-DL
75  BROCK ANDERSON   SR  6'0"  205  OL-LB
78  BRANDEN LOUWS    SR  6'2"  225  OL-DL
79  CHRIS WOOD       SO  5'8"  135  OL-DL
80  BRADY BOMBER     SO  5'11" 160  WR-DB
81  JORD KLEINHUIZEN JR  5'11" 150  WR-DB
82  JOHN MAASSEN     JR  5'11" 170  RB-LB
83  RYAN HASTINGS    SO  6'2"  185  WR-DE
84  KYLE GUNST       JR  6'0"  175  WR-DB
86  CASEY KALMA      SR  6'1"  180  OL-DE
88  CHAS KOK         JR  6'4"  170  WR-DB
96  SPENCER WATT     SO  5'11" 155  WR-LB
xx  AUSTIN BAAR      SO  6'4"  215  OL-DL
xx  BEN ELLIS        JR  6'2"  210  OL-DL
xx  BRENNAN HERSMAN  JR  5'11" 155  WR-DE
xx  CODY FLATH       JR  6'1"  200  OL-DL
xx  GARRETT BESSETTE SO  5'10" 155  RB-LB
xx  IRVIN HERRERA    JR  5'5"  120  WR-DB
xx  YONEL RODRIGUEZ  JR  5'7"  225  OL-DL

2005 Preview: In 2004, the Lions led the Northwest League in many offensive categories. The team racked up 2271 yards and 34 touchdowns rushing, alongside a steady passing attack which produced 1938 yards and 17 touchdowns. Even though graduation will have had its effect on a previously senior dominated team, other standouts are ready to step into place and take charge to make 2005 a highly successful season. The Lions expect to contend for a league title and make a deep playoff run. This season the Lions are changing to a shotgun/spread offense and hold the state of Washington's second best playoff record over the past 4 seasons (8-3).

Background Info: Lynden High School, with a student population hovering around 850 students in grades 9-12, continues to play and compete well as one of the smallest schools in the Washington state 3A classification. With two semifinal and two state final appearances in the past seven years, the Lions hold one of the states highest playoff winning percentages, going 10-4 since 1998. In 2001 and 2002, the Lions made Washington state history by joining only a few select schools who have accomplished the feat of back to back state final appearances.

Website: www.lyndenfootball.com
Location: Lynden, Washington
Conference: Northwest League
Principal: Jeff Baglio
Athletic Director: Terry DeValois
Head Coach: Curt Kramme
Assistant Coaches: Pat Murphy
Ed Bomber
Blake Van Dalen
Tom Stopperan
Terry Kaemingk
Jeb Kratzig

                      Copyright © 2005 ProMax Event Managment Team