LSKC Home 2005 Les Schwab Kickoff Classic
Scappoose IndiansScappoose, OR

 

 
HOME
PHOTOS
STATS
INFO
MAP

   
NAME               Pos.  Year No. Ht.  Wt.
==========================================
Almack, Gabe       TE/DL  12  85 6'1"  190
Baker, Brian       WR/DB  10  10 5'10" 140
Baldwin, Jacob     OL/DL  10  68 6'4"  255
Brooks, Shane      WR/DB  12  25 5'8"  140
Bules, Mike        OL/LB  11  70 5'10" 170
Carpenter, Kevin   WR/DB  10  31 6'0"  155
Cernac, Jeremy     WR/DB   9  13 5'10" 135
Cernac, Josh       OL/DL  11  66 5'11" 205
Conard, Edward     OL/DL  11  65 6'0"  200
Crane, T.J.        RB/DB  11  17 5'10" 180
Dudley, John       OL/DL  12  60 5'9"  175
Edwards, Brooks    WR/DB  12   4 6'1"  170
Engstrom, Devon    OL/DL  10  58 5'1"  215
Engstrom, Justin   QB/DB  11  12 6'5"  200
Feakin, Jake       WR/LB  12  32 6'1"  180
Finley, Kyle       RB/DL  11  34 5'10" 175
Fleming, Justin    WR/DB  10  37 5'10" 140
Francaeur, Jacob   RB/LB  10  44 5'10" 175
Goodnight, Kyle    WR/DB  11  81 5'11" 150
Gwazdacz, Cameron  WR/DB  10  16 5'11" 145
Hannah, Nathan     OL/DL  12  52 6'3"  280
Hendrix, Alex      OL/DL  12  64 6'3"  225
Herrington, Jesse    K    12   3 5'7"  135
Hill, Josh         WR/DB  10  42 5'9"  130
Hoglund, Cody      WR/DB  11   2 5'10" 165
Honl, Caleb        OL/LB  11  55 5'7"  160
Honl, Jacob        WR/DB  12  82 6'0"  160
Hulit, Scott       OL/DL  12  69 6'1"  210
Iverson, Jed       OL/DL  11  56 5'10" 205
Jackson, Bryan     QB/DB  10   8 6'0"  165
  
NAME               Pos.  Year No. Ht.  Wt. 
==========================================
Johnston, Michael  TE/DL  12  84 6'8"  200
Klobes, Dan        WR/DB  12   5 6'0"  180
Knight, Cody       OL/DL  10  79 5'9"  250
Knudsen, Nick      OL/DL  10  59 6'0"  200
Knudsen, Richard   TE/OL  12  63 5'10" 165
Krieck, Justin     OL/DL  11  54 5'9"  215
Lindahl, Jordan    OL/DL  12  72 5'8"  140
Logue, Jonathan    WR/DB  10  23 5'10" 135
Logue, RJ          TE/LB  11  24 6'1"  175
Madden, Mark       TE/LB  12  45 5'10" 165
Marshall, Kyle     RB/LB  12   9 5'9"  150
Martinez, Jimmi    OL/DL  11  77 5'8"  235
Muehleck, Jonathan WR/DB  12  18 6'0"  160
Nelson, Josh       OL/DL  11  62 6'1"  205
Pearson, Marcus    QB/DL  10   6 6'0"  160
Pentecost, Joel    OL/DL  12  71 6'1"  180
Pollard, Daniel    OL/DL  10  57 5'9"  165
Rice, Chance       WR/DB  10  88 5'9"  145
Ritz, Ian          OL/DL  11  61 6'0"  170
Sautter, Matthew   WR/LB  12   7 6'1"  175
Schneider, Garrett WR/DB  10  22 6'1"  150
Snoberger, Caleb   WR/DB  10  28 5'9"  130
Stewart, Tristan   OL/DL  11  78 6'1"  260
Sykes, Alex        OL/LB  11  53 5'10" 160
Thornton, Darrick  OL/DL  10  50 6'1"  210
Tomaskie, George   OL/DL  10  73 5'10" 195
Vosper, AJ         WR/DB  12  86 5'9"  145
Vosper, David      WR/DB  10  83 5'9"  130
Wasson, Sean       RB/DB  10  20 5'7"  175
Wilson, Ryan       WR/DB  11  21 5'11" 140

2005 Preview: The departure of many seniors from last year’s squad make the Indians very young in certain positions yet they are very excited and determined to start the season. Scappoose runs a multiple spread offense where they look to get on the perimeter fast. Defensively, they run a multiple 4-3 and will send players from all angles. The Indians are coached by Sean McNabb who carries a 63-9 record over the last six seasons including 3 consecutive State Titles (’00-’02).

Background Info: Scappoose is the only 3A program in the State of Oregon to achieve 3 consecutive State Titles (’00-’02). Former Indian Derek Anderson was a recent 6th Round pick by the Baltimore Ravens in the 2005 NFL Draft.

Website: http://www.scappoose.k12.or.us/highschool/index.html
Location: Scappoose, Oregon
Conference: Cowapa Conference
Principal: Sue Hays
Athletic Director: Jim Jones
Head Coach: Sean McNabb
Assistant Coaches: Jeff Engstrom
Robert Medley
Ryan Svenson
Jeff Klobes
Joey Klobes
John Hickman
Joe Nowlin

                      Copyright © 2005 ProMax Event Managment Team