|
|
# Name Year HT. WT. Pos.
============================================
2 Robert Schaefer 12 5'9" 165 RB/DB
3 Marc Mullholland 12 6'3" 185 Rec/DB
4 Scott Peterson 12 6'2" 195 Rec/DB
5 Nate Proulx 11 5'10" 170 RB/DB
6 Patrick Ottorbech 10 5'9" 160 RB/DB
7 Conor Teal 12 6'0" 195 TE/DE
8 Blake Ward 12 6'3" 200 Rec/DB
9 Jake Shoucair 12 5'8" 180 RB/LB
10 Justin Kruger 12 6'2" 180 TE/DE
11 Cory Burk 11 5'8" 165 RB/LB
12 Kurt Stottlemyer 10 5'9" 160 Rec/DB
13 Cody Atkinson 12 6'0" 185 QB/DB
14 Derek Stottlemyer 12 5'10" 175 Rec/DB
15 Evan Watts 11 6'0" 170 TE/DE
16 James Korn 10 5'9" 160 QB/DB
17 Kyle Eidem 11 5'11" 170 Rec/DB
18 John Hekker 11 6'3" 185 QB/DB
20 John Kirschner 11 6'0" 190 RB/LB
21 Brett Leonard 12 6'0" 170 Rec/DB
22 Bryce Heath 12 5'9" 165 Rec/DB
23 Alan Gilje 12 5'10" 180 RB/LB
24 Ben Moeschel 11 5'10" 165 Rec/DB
25 Ty Martins 11 5'8" 170 RB/LB
26 Justin Steinbach 12 6'0" 170 Rec/DB
28 Cody Buescher 12 5'11" 175 RB/LB
29 Juan Rodriguez 11 6'0" 175 Rec/DE
30 Luke Jones 12 5'11" 205 RB/DE
31 Jamie Mulvihill 11 5'9" 165 RB/DB
32 Taylor Hudson 12 5'11" 235 TE/LB
33 Nate Proulx 10 5'9" 165 RB/DB
34 Rami Salha 11 5'10" 165 RB/LB
|
|
# Name Year HT. WT. Pos.
============================================
36 Trey Burwick 10 5'8" 190 RB/LB
39 Casey McDaniel 11 5'9" 165 RB/DB
42 Thomas Guidon 11 5'10" 175 RB/LB
43 Erik Ifland 12 6'1" 180 Rec/DB
45 Ryan Hunter 11 5'11" 170 RB/LB
46 Craig Monson 11 6'0" 185 TE/LB
50 Nick Cornell 12 6'0" 215 OL/DL
51 Jason Erickson 12 6'1" 230 OL/DL
52 Connor Risden 12 5'11" 185 C/LB
53 Jackson Pierce 10 6'0" 230 OL/DL
54 Boone Nichol 11 6'2" 195 OL/DL
55 Ike Thompson 12 6'2" 215 OL/DL
56 Robbie Storm 10 5'11" 185 OL/LB
57 Mike St Aubin 12 5'10" 180 OL/DL
58 Brian Hughes 12 5'10" 220 OL/DL
59 Andy Spence 12 5'11" 215 OL/DL
60 Anthony Weatherly 12 5'9" 210 OL/DL
62 Derek Jacobsen 11 5'11" 205 OL/DL
63 Kevin Quackenbush 12 6'3" 210 OL/DE
64 Joe Spivey 11 5'11" 190 OL/DL
65 Matt Cornwall 11 6'0" 260 OL/DL
66 David Perkins 11 5'11" 215 OL/DL
68 Spencer Homer 12 5'10" 280 OL/DL
71 Steven Wilhelmy 11 6'3" 195 Rec/DB
73 Sonny Ibanez 11 5'9" 200 OL/DL
75 Trevor Hawes 12 6'0" 215 OL/DL
76 Darren Simsek 11 5'11" 200 OL/DL
74 Tyler Muller 11 6'5" 330 OL/DL
78 Theo Hunt 11 5'10" 210 OL/DL
79 Coltan Hicks 12 5'9" 310 OL/DL
80 Jack Bormann 12 5'11" 165 Rec/DB
|
2005 Preview: Bothell returns a group of talented players with returning starters at quarterback, running back and tight end. They finished the 2005 season with a record of 7-3. On offense, Bothell runs an I/Spread offense that features QB Cody Atkinson. Defensively, the Cougars return 2 starting defensive backs, 2 linebackers and a defensive end. They will be led on defense by senior Taylor Hudson.
Background Info: Coach Tom Bainter enters his seventh year as head coach of the Cougars with a record of 50-15. His career record is 64-28. Bothell currently has 8 former players playing at the collegiate levels and is #6 in Washington’s 4-A pre-season poll.
| Location: |
|
Bothell, Washington |
| Conference: |
|
Kingco 4A Conference |
| Principal: |
|
Bob Stewart, Heather Miller |
| Athletic Director: |
|
Yonni Mills |
| Head Coach: |
|
Tom Bainter |
| Assistant Coaches: |
|
Jim Arment, Ray Atkinson, Al Leonard
John Bowers, Paul Moody, Robb Clarke
Troy Olason, Marty Hoyle, Jason Rimkus
Shawn Husmann, Rod Schaaf, Marty Hoyle
Del Spivey, Melton Jefferson, Mitch White
Ted Korn, Anthony Williams |
|