|
|
# Name Pos. HT. WT. Year
============================================
50 Calvin Bair OL/DL 6-0 180 12
70 Brian Barkdoll OL/DL 6-7 240 12
42 Andrew Barrier WR/DB 5-11 190 11
37 Jeff Bigler WR/DB 5-9 155 11
40 Kenny Borat TE/LB 5-11 185 11
59 Grant Callaghan OL/DL 6-1 245 12
32 Ethan Campeau RB/DB 5-11 180 11
63 Conner Childers OL/DL 6-1 240 11
14 Sean Clark QB/DB 5-8 155 12
27 Reily Costello WR/DB 6-0 170 11
54 Antonio Danek OL/DL 6-5 280 12
11 Darin Devine WR/DB 6-0 180 11
60 Gavin Drake OL/DL 6-2 235 11
56 Dean Fagen OL/DL 5-10 230 12
57 Pat Farrell OL/DL 5-11 240 12
64 Tyler Flores OL/DL 6-2 245 11
85 Mark Fostor WR/DB 5-9 155 11
66 Kevin Frahm OL/DL 6-3 240 12
62 Kyle Frangipani OL/DL 6-4 215 12
6 Jordan Freelander WR/DB 5-10 180 11
82 Jordan Geiger TE/DE 6-3 215 11
29 Alex Gonzales WR/LB 5-7 165 11
5 Nick Green QB/DB 6-3 200 11
4 Demitruius Guice TE/LB 6-5 220 11
12 Jacob Haas QB/DB 6-5 200 11
55 Pat Harrison OL/DL 6-1 205 12
52 Jacob Helbling OL/DL 5-11 195 12
51 Emerson Helbling OL/DL 5-10 190 11
2 Barry Hood RB/LB 5-10 180 12
21 Parker Hutchins WR/DB 5-9 170 12 |
|
# Name Pos. HT. WT. Year
============================================
25 David Jackson WR/DB 5-10 175 12
53 Zach Ka'ahanui OL/DL 5-11 190 10
8 Jaden Kaufman RB/DB 5-10 205 12
10 Gerald Kaufman RB/DB 5-9 170 10
7 Colin Larlee WR/DB 5-11 180 12
87 Zach Lloyd WR/DB 5-11 160 11
83 Brian Louie WR/DB 5-8 160 11
89 Beau Lucase WR/DB 5-8 160 12
49 James Mackin OL/DL 5-10 185 11
9 Joe Martin WR/DB 6-2 210 12
73 Aaron Miley OL/DL 5-11 180 11
45 Luke Onderko RB/LB 5-10 210 10
78 Daniel Ostrom OL/DL 5-11 190 11
24 David Palen RB/DB 5-8 175 11
35 Jimmy Pavel WR/LB 5-7 165 11
79 Daniel Perez OL/DL 5-11 190 11
33 Joe Polen RB/LB 5-10 205 11
77 Scott Roake OL/DL 6-3 280 12
20 Kelly Rodella WR/DB 5-9 170 11
23 Justin Schmidt RB/LB 5-8 180 11
47 Kevin Showalter TE/LB 6-1 205 12
28 Vinny Small WR/LB 5-10 175 11
17 Nate Spere WR/DB 6-0 165 11
34 Daniel Unverferth TE/LB 6-0 185 11
22 Mickey Valdez WR/DB 5-8 170 12
26 Patrick Vilafranc WR/LB 5-11 180 11
75 Myles Wade OL/DL 6-3 320 12
18 Scott Waggener WR/DB 6-3 200 12
80 Nick Wilson WR/DB 6-11 175 11 |
2005 Preview: Central Catholic returns 16 starters, plus they added some depth by way of transfers that should have the Rams returning to the playoffs in 2006. Anchoring the defensive line will be DT Myles Wade, who has committed to play for the University of Oregon next season while DE Kevin Frahm is headed to Oregon State. Their defense will feature 7 players that earned all-league honors last season. On offense, look for the Rams to play a fast-paced, no huddle spread offense.
Background Info: Central Catholic is coached by Steve Pyne who has a 19-11 record at the school and is 40-28 for his career. With an enrollment of over 800 students, Central Catholic opened in 1939 and is a college preparatory school committed to educating the whole person within the catholic community. Central Catholic High School has a rich athletic tradition having won 22 State Championships and 17 state 2nd place titles since 1945. Athletes from the school currently compete in eleven sports within the Mt. Hood Conference.
| Location: |
|
Portland, Oregon |
| Conference: |
|
Mt. Hood Conference |
| Principal: |
|
Ron Edwards |
| Athletic Director: |
|
Mark Horak |
| Head Coach: |
|
Steve Pyne |
| Assistant Coaches: |
|
Chris Butterfield, Toots Ka'ahanui
Renny Recter, John Miller, Hashim Hall
James Mick, Scott Barridge |
|