|
|
# Name Year HT. WT. Pos.
==========================================
2 Chris Rawlins 12 5'10 160 WR/DB
3 Ekai Stone 11 5'9" 155 WR/DB
4 Shane Kesler 11 5'10" 175 RB/DL
5 Cameron Staley 12 6'0" 186 TE/LB
6 Nick Pullman 11 6'0" 170 WR/DB
7 C.J. Watson 11 6'1" 175 QB/DB
8 Kyrell Hudson 10 6'0" 170 WR/DB
9 Tim Stanfill 12 5'10" 165 WR/DB
10 Jake Cornelison 12 5'10" 172 WR/DB
11 Bobby Cowan 11 6'6" 203 WR/LB
12 Jake Walling 12 6'1" 190 TE/LB
13 J.T. Thies 12 6'3" 176 WR/DB
14 Neil Furey 11 5'10" 120 WR/DB
15 Aaron Searcy 10 5'10" 175 QB/LB
16 Kelly Morris 10 5'10" 147 WR/DB
17 Ryan Hamilton 12 5'11" 170 WR/DB
18 Ryan Uhrich 11 6'2" 165 WR/DB
19 James Greger 12 5'10" 175 TE/LB
20 Matt Shields 10 5'10" 175 RB/LB
21 James Monk 10 5'8" 160 RB/DB
22 Jorgen Miller 11 6'0" 165 WR/DB
23 Isaac Doyle 12 5'8" 140 WR/DB
24 Dakoda Creer 10 6'1" 146 WR/DB
25 Zack Sparks 10 6'0" 150 WR/DB
26 Zach Vail 12 5'11" 155 WR/DB
27 Chessjuan Monk 12 5'8" 155 WR/DB
28 Jordan Smith 10 6'0" 150 WR/DB
29 Mason Mcfarlane 10 5'6" 134 WR/DB
30 Cole Fanning 10 6'0" 167 TE/LB
31 Matt Brown 12 5'9" 165 RB/LB
32 Thomas Ikehara 10 5'1" 154 WR/DB
33 Zack Duvall 11 6'0" 191 RB/LB
34 Trevor Carnahan 10 6'1" 182 RB/LB
35 Geoff Hutchinson 10 6'0" 150 WR/DB
36 David Bellen 10 6'0" 160 RB/LB
|
|
# Name Year HT. WT. Pos.
==========================================
37 Dominic Aguon 12 5'6" 168 RB/DL
39 Cody Lufkin 10 5'8" 145 RB/LB
40 John Groom 10 6'1" 155 WR/DB
42 Jake Moffett 12 5'10" 195 RB/DL
44 Jerry Bruner 11 6'3" 220 RB/DL
45 Caleb Virtue 10 5'9" 159 TE/LB
48 John Caugell 11 5'9" 206 RB/LB
50 Drew Parker 11 6'0" 206 OL/DL
52 Alex Nelson 12 5'11" 216 OL/LB
53 Brett Adams 12 6'1" 195 OL/LB
54 David Blosser 12 6'0" 190 OL/DL
55 Jordan Schuler 12 5'8" 241 OL/LB
56 Nate McCammon 12 5'8" 220 OL/DL
57 Zane Black 10 5'9" 180 OL/LB
58 Jesse Grover 12 6'0" 179 OL/LB
59 John Fugman 12 5'9" 228 OL/DL
60 Kevin Tomich 10 5'7" 220 OL/DL
63 Mike Maroni 11 6'4" 297 OL/DL
64 Ashton Miller 10 6'1" 209 OL/DL
65 Alex Brown 10 5'11" 235 OL/DL
66 Greg Gates 10 6'0" 215 OL/DL
68 Dom Vansaghi 11 5'10" 266 OL/DL
71 Jimmy Saulo 10 5'8" 232 OL/DL
72 Chris Watson 11 6'3" 350 OL/DL
73 Tyler Wooldridge 12 6'0" 268 OL/DL
74 Matt Buckingham 12 6'1" 219 OL/DL
75 Cody Walton 10 5'10" 161 OL/DL
76 Nathan Miller 10 6'2" 210 OL/DL
79 Jake Hansell 10 6'4" 294 OL/DL
81 Derek Adams 10 6'2" 185 TE/LB
83 Stephen Romero 11 6'1" 189 TE/LB
84 Tyler Coad 10 5'9" 150 WR/DB
87 Briley Hanson 10 5'11" 151 WR/DB
89 Ray Wheeler 11 6'2" 193 TE/LB
|
2005 Preview: In 2004, Evergreen won the State of Washington’s 4A State Championship after going 14-0. Last year, the team went 7-3 and won their 4th consecutive Greater St. Helens League Championship. This season, Evergreen returns 6 starters on both offense and defense and will run a spread offense in both 1-Back and I-Formations. On defense they will run a 3-4.
Background Info: The Plainsmen are coached by Cale Piland who has been named the Greater St. Helens League Coach of the Year the past four seasons. He was named Washington’s 4A Coach of the Year in 2004.
| Location: |
|
Vancouver, Washington |
| Conference: |
|
Greater St. Helen's League |
| Principal: |
|
Roland Brosius |
| Athletic Director: |
|
Steve Getsinger |
| Head Coach: |
|
Cale Piland |
| Assistant Coaches: |
|
Ken Frisch, Pat Graham, Mark Rego Gary McGarvie, Jay Beckman, Rick Harrington Mike Kesler, Rodney Lawrence, Mike Staton Denny Waters, Erick Suksdorf |
|