LSKC Home 2006 Les Schwab Kickoff Classic
Lake Oswego H.S.Lake Oswego, OR

 

 
HOME
PHOTOS
STATS
INFO
MAP

 

#  Name                Year  HT.   WT.  Pos.  
==============================================
 2  NICK HALBERG        11  5'10" -135  WR      
 3  ANTHONY CULVER      11  6'3" - 175  WR/FS   
 4  DUNCAN WHITE        12  6'2" - 200  QB      
 5  TAYLOR MARR         12  5'11" -185  WR/DB   
 6  TYLER PHELPS        10  5'8" - 160  WR/DB   
 6  DONG LIM            12  5'7" - 135  WR/DB   
 7  MATT STUTES         12  6'0" - 190  FS/OLB  
 8  ERIC MANN           12  6'2" - 180  WR      
 9  JARED Van HOON      11  5'8" - 165  WR/Q/OLB
10  ADAM GARSIDE        12  6'0" - 195  TE/LB   
12  GAVIN COLSON        11  6'0" - 155  WR/OLB  
12  TOM BELESIU         10  5'10" -150  WR/DB   
14  STEVE EISENHAUER    11  6'0" - 170  WR/DB   
15  JAY MATTHEWS        11  6'0" - 185  QB/FS   
18  JACK LOMAX          10  6'1" - 170  QB/DB   
18*  DAVID SHIN         11  5'9" - 120  WR      
20  BRIAN ZINSMEISTER   10  5'10" -155  QB/DB   
21  SAM BUCKINGHAM      11  6'0" - 200  RB/LB   
22  BRAD HALBERG        10  5'8" - 130  WR/LB   
23  BOBBY CROWDER       11  6'1" - 180  WR/CB   
24  JARON FAGAN         12  5'11" -175  RB/DB   
25  CHRISTIAN DUNHAM    12  5'9" - 170  RB/OLB  
26  NICK RULLI          10  5'11" -165  WR/DB   
27  GARRETT COOK        11  6'0" - 190  FB/LB   
28  MICHAEL WESNER      11  6'3" - 200  TE/OLB  
29  KYLE HAYES          11  6'1" - 160  WR/CB   
30  MICAH HATFIELD      10  5'7" - 140  RB/DB   
31  JAMES RATLIFF       10  5'9" - 155  WR/LB   
32  CHARLIE WATSON      11  6'0" - 170  G/OLB   
33  JIMMY JACOBSON      10  6'0" - 180  RB/OLB  
34  WILL DARKINS        12  6'0" - 217  RB/LB   
35  ERIC JOHNSON        12  5'10" -175  FB/TE/LB
36  BRIAN ZIELKE        11  5'11" -185  TE/OLB  
36  JACK BROSY          10  5'9" - 155  FB/LB   
39  CHARLIE CAMPBELL    10  5'7" - 145  RB/DB   
39  AARON LAURENT       10  5'9" - 150  WR/DB   
40  JEFF KREMER         10  5'10" -170  FB/LB   
41  MATT TELLAM         11  6'0" - 185  FB/LB   
42  AUSTIN SNELL        11  6'3" - 165  TE/LB   
42  SPENCER GIBSON      10  5'7" - 145  WR/DB   
43  JACKSON HOLSTEIN    10  5'10" -185  TE/LB   
44  KYLE LAVENDER       12  6'0" - 220  TE/LB   
45  DAN JOHNSTON        11  6'1" - 180  WR/OLB  
  
#   Name               Year  HT.   WT.  Pos.  
=============================================
47  JEFF RESNICK        10  5'9" - 155  TE/LB 
47  ALEX AGAN           10  5'8" - 145  WR/DB 
50  DANNY LU            11  6'2" - 210  T/DE  
51  BENNETT FRAZIER     12  6'0" - 220  G/DE  
52  BEN STOTT           11  5'8" - 195  G/N   
53  RORY MURRAY         12  5'8" - 165  LB    
54  BILLY LEE           11  6'0" - 220  TE/LB 
55  KYLE MOMBELL        12  6'1" - 230  G     
56  NATE MORSE          11  5'10" -210  NG    
57  SAM GERWE           11  5'10" -190  C     
58  JASE GRABLE         11  5'10" -260  G/NG  
59  SCOTT JOHNSON       10  5'11" -190  OL/LB 
60  JOHN STEINBERG      12  5'9" - 200  C/G/NG
61  NICK TORKELSON      10  6'0" - 185  OL/DL 
61  MIKE CRIST          11  5'11" -225  T/DE  
62  CLANTON JOHN        11  6'0" - 230  T/DE  
63  PAT BARRY           11  6'1" - 170  K     
64  BRIAN MITCHELL      11  6'2" - 205  T/DE  
65  TONY PENTIMONTI     11  6'0" - 300  T/DE  
66  IAN STOREY          11  6'4" - 200  T/DE  
67  BRANDON AKERMAN     11  6'0" - 205  C/DE  
68  STEVE ZIELKE        12  6'0" - 215  G/DE  
70  BRIAN WARD          11  6'1" - 170  T/DE  
71  JOEL MINUGH         10  6'2" - 230  OL/DL 
72  BRENDAN LAKE        10  6'3" - 230  OL/DL 
73  ISIAH AGINSKY       11  5'10" -175  C/LB  
74  SAM WHITELEY        11  5'9" - 195  G/DE  
75  JORDAN BARNES       11  6'1" - 230  G/T/D 
76  JOE CLARK           10  6'1" - 195  G/DE  
77  JASPER CROOME       12  6'5" - 245  T/DE  
78  RYAN AMACHER        11  6'2" - 260  T/NG  
79  ROSS CLEMSON        11  6'4" - 230  T/DE  
80  FRANKLIN FORWARD    12  6'1" - 185  WR/DB 
82  BRENT ROBINSON      12  6'1" - 180  WR/DB 
82  RYAN BRADLEY        10  5'9" - 150  WR/LB 
84  RYAN SHEPHERD       12  6'4" - 230  TE/DE 
85  ERIC STROBLE        11  6'2" - 160  WR/FS 
89  JON DULONG          12  6'1" - 190  TE/OLB
95  DARREN LIND         12  6'5" - 210  T/DE  
97  NOAH ESTUESTA       10  5'7" - 150  RB/LB 
99  ADAM ROSA           10  5'9" - 160  FL/LB 
    A.J. KINGSBURY      11  6'1" - 175  WR/CB 
    CHRISTOPHER MADDEN  10  6'0" - 170  WR/DB 

2005 Preview: Lake Oswego returns a lot of experience at most positions. They should be a good football team that will make the playoffs in 2006. Look for the Lakers to run a Pro Style offense featuring both 1 and 2-Back formations. On defense, they will play a fast and aggressive style.

Background Info: The Lakers have been one of the most successful programs in the state of Oregon over the past nine seasons. During that time, they have sent 17 players on to play Division I football and have made the playoffs each year. Head Coach Steve Coury enters his 15th year as head coach with 5 league titles and 13 playoff appearances.

Location: Lake Oswego, Oregon
Conference: Three Rivers League
Principal: Bruce Plato
Athletic Director: David Lovelin
Head Coach: Steve Coury
Assistant Coaches: Karl Halber, Frank Everhart, Bill Hewes
Brian Newcomer, Jake Anders, Rick Akerman
Joel Wilkes, Mark Walen, Chris Hubley
Brandon Peterson, Rick Sowers


                      Copyright © 2006 Prime Time Sports